Photoelectric Sensor
- Detection Method:Diffuse Reflection-Background Suppression
- Detection Distance:5mm~150mm(White matte paper)
- Output Mode:NPN Open Collector,≤100mA(30V DC)
- Response Time :5ms
- Light Source:Red Light LED 623nm(modulation)
描述
Model | ESB-15N |
Detection Method | Diffuse Reflection-Background Suppression |
Detection Distance | 5mm~150mm(White matte paper) |
Distance Setting | 40~150mm |
Spot Size | Φ9mm/15cm |
Output Mode | NPN Open Collector,≤100mA(30V DC) |
Switch Mode | L.on(light entry action)/D.on(shading action) can be switched |
Indicator | Output indicator: orange; Power LED: Green |
Response Time | 5ms |
Sensitivity Adjustment | Singleturn Potentiometer |
Light Source | Red Light LED 623nm(modulation) |
Working Voltage | 10~24V DC±10% |
Current Consumption | <20mA |
Load Current | <100mA |
Ambient Illuminance | Sunlight≤5000 Lux,incandescent lamp ≤3000 Lux |
Ambient Temperature | -25℃~+55℃,no freezing |
Ambient Humidity | 35%~85%RH,no condensation |
Protection Degree | IP65 |
Material | PBT+glass fiber(shell) PMMA(lens) |
Differential Range | ≤20% |
Connection Method | 2M/3 Core Cable |
Accessary | Screwdriver |
评价
目前还没有评价